27 October 2024
Padang Merdeka, Kuching, Sarawak

Winner

42KM MEN NATIONAL

Position BIB No. Name Gun Time Net Time
1ST A10467 MUHAMAD HAZIQ BIN HAMZAH 02:45:00 02:44:54
2ND A10293 XIAN WEN TAN 02:48:26 02:48:22
3RD A10564 AHMAD HAMIZAN 02:54:08 02:54:03
4TH A10291 SUNNY JONG SHI XIAN 02:55:25 02:55:20
5TH A10599 SYARULLAH SAFRI 02:57:38 02:57:32
6TH A10288 HAZARULLAH SAFRI 02:57:53 02:57:46
7TH A10359 MOHD AZLAN DIAN BIN MOHD ELI 02:57:58 02:57:54
8TH A10487 KHAIRUL HAZWAN AMAN 02:58:15 02:58:09
9TH A10056 ONG WEI XIANG 02:58:27 02:58:21
10TH A10148 RAYMOND BANTAN 03:04:08 03:04:00

42KM MEN OPEN

Position BIB No. Name Gun Time Net Time
1ST A10591 MOSES KIPKOSGEI BOWEN 02:23:40 02:23:37
2ND A10671 MOSES MBUGUA 02:25:09 02:25:02
3RD A10375 JAMES CHERUTICH TALLAM 02:26:20 02:26:15
4TH A10519 JOSHUA LEMUSHEN NAKERI 02:26:25 02:26:22
5TH  A10440 JOSEPHAT OMBIRO AUKA 02:28:12 02:28:02
6TH A10592 STEPHEN KIPKOSGEI CHIRCHIR 02:29:51 02:29:47
7TH A10555 MUINDI ONE SMUS MUASYA 02:31:05 02:30:59
8TH A10396 KENNEDY LILAN 02:31:15 02:31:11
9TH A10557 LENGEN LOLKURRARU 02:31:18 02:31:16
10TH A10587 ANTHONY KIMUTAII KIRUI 02:36:13 02:36:10

42KM MEN VETERAN

Position BIB No. Name Gun Time Net Time
1ST C13265 SAMSON KEREGA KAMAU 02:35:57 02:35:51
2ND C13386 ONESMUS MATHANGU 02:40:15 02:40:11
3RD C13302 DENNIS ISIKA 02:57:28 02:57:22
4TH C13313 TAN JIT PING 03:16:34 02:16:25
5TH C13344 MOHAMMAD SHAWAL ROSLIE 03:18:45 03:18:38
6TH C13223 RUSTON MASRI 03:23:25 03:23:17
7TH C13190 SIEW TOONG CHOONG 03:23:38 03:23:21
8TH C13289 JOSS ANAK 03:23:40 03:23:36
9TH C13350 TEOH KUAN TAK 03:24:06 03:24:03
10TH C13355 ANDREW NOBLE 03:28:17 03:27:08

42KM WOMEN OPEN

Position BIB No. Name Gun Time Net Time
1ST B12119 ZIPORAH WANJIRU KINGORI 02:56:17 02:56:13
2ND B12121 ANN MUKUHI 03:04:26 03:04:20
3RD B12156 EUNICE NYAWIRA MICHIRI 03:13:05 03:13:01
4TH B12139 PURITY JELIMO SEREM 03:13:08 03:13:03
5TH B12137 SALLY ANN YAP YU YING 03:30:45 03:30:36
6TH B12018 ONG EE LING 03:38:20 03:38:13
7TH B12068 LIM SIET FAH 03:53:04 03:52:57
8TH B12138 KHOIRUN ANNISYAK 03:55:53 03:55:45
9TH B12048 YUNIZER SUHAILI 03:56:54 03:56:25
10TH B12107 NUR FATIN SYUHADA 04:01:41 04:01:26

42KM WOMEN NATIONAL

Position BIB No. Name Gun Time Net Time
1ST B12137 SALLY ANN YAP YU ING 03:30:45 03:30:46
2ND B12018 ONG EE LING 01:38:20 01:38:13
3RD B12068 LIM SIET FAH 01:53:04 03:52:57
4TH B12138 KHOIRUN ANNISYAK 03:55:53 03:55:45
5TH B12048 YUNIZER SUHAILI 03:56:54 03:56:25
6TH B12107 NURFATIN SYUHADA TAMSI 04:01:41 04:01:26
7TH B12025 FRAULINE ENGKAMAT 04:28:25 04:27:33
8TH B12055 NOVI HARSONO 04:33:30 04:32:38
9TH B12069 CHAN HUI XIN 04:37:02 04:36:30
10TH B12035 WONG SHI QING 04:40:07 04:39:34

42KM WOMEN VETERAN

Position BIB No. Name Gun Time Net Time
1ST D14086 TIFFANY LEE SIOK CHIN 03:10:13 03:10:08
2ND D14051 SIAW KHIM THO 03:30:10 03:30:06
3RD D14034 BEE HONG EWE 03:41:06 03:40:59
4TH D14088 AI MAI LI 03:45:21 03:45:10
5TH D14028 YAP SOH TING 03:55:26 03:55:14
6TH D14028 CHIP YE WONG 04:00:06 03:59:35
7TH D114036 BEELIAN NG 04:02:47 04:02:34
8TH D14092 MEE LING TING 04:14:18 04:14:10
9TH D14003 MICHELLE IDRAWATTY 04:14:53 04:14:37
10TH D14033 PRESCILLA MARIAM LABO 04:24:53 04:24:39

21KM MEN OPEN

Position BIB No. Name Gun Time Net Time
1ST E20708 JOSEPH NJAU 01:09:35 01:09:32
2ND E21348 EMMANUEL KIPRONOH 01:12:43 01:12:41
3RD E21540 RUZAINI MAHADI 01:17:39 01:17:36
4TH E21311 MUHAMMAD ASYRAF 01:19:58 01:19:44
5TH E21111 AZNIL FAEZ ISMAIL 01:21:20 01:20:51
6TH E20665 ANDY YEO JIA WEI 01:22:04 01:22:03
7TH E20700 MUHAMMAD NAQIB HAIKAL BIN ABDUL 01:23:55 01:23:51
8TH E20906 MUHAMAD AMIRUL BIN MOHAMMAD 01:28:10 01:27:43
9TH E20931 SYAQEEL AZEEM BIN AMAN 01:30:28 01:30:06
10TH E21181 JASON LIM 01:30:40 01:30:01

21KM MEN VETERAN

Position BIB No. Name Gun Time Net Time
1ST G23561 BENSON OLOISUNGA 01:16:50 01:16:50
2ND G23131 KEN WAKIKUROMARU 01:25:44 01:25:42
3RD G23577 ABANG MOHAMAD ZAINI ABANG SHARIF 01:26:11 01:26:09
4TH G23346 MOHAMAD SHARIF BIN MOHAMAD EKBAR 01:26:29 01:26:29
5TH G23634 YUSOP TUNGKOB 01:27:53 01:27:50
6TH G23562 REJELI SAMAR 01:28:54 01:28:51
7TH G23251 CHEE HONG NG 01:29:04 01:29:00
8TH G23006 MICHAEL WONG 01:31:43 01:31:43
9TH G23304 AZAMAAIN GEMBAR 01:32:35 01:32:39
10TH G23319 KUANG EK KHO 01:32:46 01:32:30

21KM WOMEN OPEN

Position BIB No. Name Gun Time Net Time
1ST F22296 ALICE KOIGI 01:17:28 01:17:26
2ND F22723 JECINTA MWENDE 01:23:41 01:23:38
3RD F22448 IZA BINTI MOHAMAD 01:41:51 01:41:12
4TH F22681 LAVINA KONG 01:42:52 01:42:37
5TH F22438 MADELEINE ROCHE 01:44:17 01:43:14
6TH F22491 NURUL HAFIZAH ABU BAKAR 01:49:47 01:49:38
7TH F22210 YEE LING YONG 01:51:39 01:51:33
8TH F22694 LINA TCHUNG 01:53:00 01:51:58
9TH F22619 ANTHEA QNG LIM 01:53:37 01:52:14
10TH F22632 UNG BI HA 01:56:25 01:56:11

21KM WOMEN VETERAN

Position BIB No. Name Gun Time Net Time
1ST H24230 CAROLINE CHERONO 01:29:23 01:29:20
2ND H24100 GINA WIDYANI 01:51:48 01:51:29
3RD H24183 CHRIS SAMSOM 01:51:50 01:51:27
4TH H24247 CHIN LIAN CHANG 01:53:23 01:53:11
5TH H24259 JOANNE POH LENG GRANGE 01:55:26 01:55:20
6TH H24106 DORINA ANIE 01:57:51 01:57:38
7TH H24035 CHIA CHIA PUA 01:03:42 02:03:48
8TH H24081 REHAN NURHAZIAH MOHAMAD GANDI 02:04:22 02:04:17
9TH H24179 KONG LIM MI 02:07:16 02:07:06
10TH H24227 CHIAU LING THEN 02:08:09 02:07:52

10KM RUN MEN OPEN

Position BIB No. Name Gun Time Net Time
1ST J30994 SIMON ROTICH 00:38:11 00:38:08
2ND J30821 NYON SIU FAT 00:38:23 00:38:21
3RD J1006 RYAN VICTOR 00:38:47 00:38:45
4TH J30775 AHMAD FAISAL 00:38:56 00:38:54
5TH J30671 MOHAMMAD AHSAN 00:39:45 00:39:41
6TH J30696 JOSHUA CHANG 00:41:53 00:41:50
7TH J30023 AIRELL DANISH ALAM SAIFULBILLAH 00:42:04 00:41:59
8TH J30043 BENNY HU JIAN CHUN 00:42:14 00:42:10
9TH J30164 VALENTINA DELI 00:42:28 00:42:26
10TH J30436 TAN LINSHENG 00:42:32 00:42:29

10KM RUN WOMEN OPEN

Position BIB No. Name Gun Time Net Time
1ST K32259 WIN NIE HII 00:48:01 00:47:55
2ND K32902 CHERYNNA COREY CHIN 00:49:37 00:49:35
3RD K33037 MARIA ALFONSO TRIGUERO 00:50:57 00:50:35
4TH K32545 GWENDOLYN SU-JEAN CHOPARD 00:51:18 00:51:13
5TH K32245 YEAP BOON CHENG 00:51:48 00:51:46
6TH K32917 SAMITA RAVINTHIRAN 00:52:22 00:52;16
7TH K32334 CHAI YEN KHO 00:56:15 00:56:09
8TH K32898 NGUI LI HSIA 00:56:34 00:56:25
9TH K32370 TING YIEN NGIIK 00:56:41 00:56:31
10TH K32937 JESSMINE CHUA 00:57:45 00:57:39